Final Results for the Revital Fertilisers Team Taranaki Rep Fixtures:
Men’s Octagonal at West End
Wellington | 22.5 wins | +197 | 554 points | |||||||||||||||||||||||||||||||||||
Taranaki | 19.5 | +98 | 515 | |||||||||||||||||||||||||||||||||||
Manawatu | 15 | +70 | 504 | |||||||||||||||||||||||||||||||||||
Wairarapa | 12.5 | –72 | 414 | |||||||||||||||||||||||||||||||||||
Whanganui | 12 | –46 | 442 | |||||||||||||||||||||||||||||||||||
Gisborne East Coast | 10.5 | –84 | 443 | |||||||||||||||||||||||||||||||||||
Kāpiti Coast | 10 | –71 | 441 | |||||||||||||||||||||||||||||||||||
Hawkes Bay | 10 | –92 | 399 |
Women’s Octagonal at Paritutu
Wellington | 20.5 wins | +147 | 542 | |||||||||||||||||||||||||||||||||||
Taranaki | 18 | +69 | 501 | |||||||||||||||||||||||||||||||||||
Kāpiti Coast | 16 | +43 | 505 | |||||||||||||||||||||||||||||||||||
Gisborne East Coast | 16 | –15 | 464 | |||||||||||||||||||||||||||||||||||
Whanganui | 13 | –17 | 454 | |||||||||||||||||||||||||||||||||||
Manawatu | 12.5 | –20 | 462 | |||||||||||||||||||||||||||||||||||
Hawkes Bay | 8.5 | –93 | 431 | |||||||||||||||||||||||||||||||||||
Wairarapa | 7.5 | –114 | 421 |
Junior Women’s Hexagonal at Palmerston North.
Hawkes Bay 1st – 24pts
Manawatu 2nd – 24pts
Wellington 3rd – 23pts
Taranaki 4th – 21pts.
Junior Men’s Hexagonal at Hawera Park.
Wellington | 13.5 wins | +79 | 362 | |||||||||||||||||||||||||||||||||||
Taranaki | 13 | +65 | 364 | |||||||||||||||||||||||||||||||||||
Hawkes Bay | 11 | +13 | 335 | |||||||||||||||||||||||||||||||||||
Manawatu | 10 | –23 | 311 | |||||||||||||||||||||||||||||||||||
Whanganui | 9.5 | +1 | 338 | |||||||||||||||||||||||||||||||||||
Kāpiti | 3 | –135 | 259 |